Tree Selection
Serving Central Ohio Since 1990
Deliveries Within 2-3 Business Days on Most Orders During the Season
4+ Acres of Plants to Choose From
Request Lorem Epsom
Hero Request Form
Thank you for contacting us.
We will get back to you as soon as possible.
Please try again later.
Enhance Your Landscape with Beautiful Trees
Transform your outdoor space with a diverse selection of trees from Kurtz Bros. Mulch & Soils. Whether you're looking to add shade, privacy, or natural beauty to your property, we have the perfect trees for your needs. Our extensive inventory includes:
- Majestic oak trees
- Vibrant maple trees
- Elegant birch trees
- Fragrant flowering trees
- Evergreen conifers
- Ornamental trees
Don't see what you're looking for?
Reach out to us for special orders and expert advice on selecting the right trees for your landscape. Give us a call to inquire about availability of our trees.
| Botanical Name / Common Name | Size |
|---|---|
| Abies balsamea phanerolepsis / Canaan Fir | 5-6' |
| Abies concolor/ White Fir | 4-5' |
| Abies concolor/ White Fir | 5-6' |
| Abies concolor/ White Fir | 6-7' |
| Abies concolor/ White Fir | 7-8' |
| Abies concolor/ White Fir | 8'-9' |
| Acer buergerianum 'Trident' / Trident Maple | 2" |
| Acer campestre / Hedge maple | 1.75" |
| Acer griseum / Paperbark Maple | 1.5" |
| Acer griseum / Paperbark Maple Multi Stem | 8' ms |
| Acer griseum / Paperbark Maple Multi Stem | 10' ms |
| Acer j. 'Fullmoon'/Fullmoon japanese Maple | #10 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | #5 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | #5 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | #7 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | #10 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | #20 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | #25 |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | 5-6' |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | 6-7' |
| Acer p. 'Bloodgood' / Bloodgood Japanese Maple | 7-8' |
| Acer p. 'Emperor One' / Emperor One Japanese Maple | #10 |
| Acer p. 'Emperor One' / Emperor One Japanese Maple | 4' |
| Acer p. 'Emperor One' / Emperor One Japanese Maple | 5' |
| Acer p. 'Fireglow' / Fireglow Upright Japanese Maple | #15 |
| Acer p. 'Pixie' / Pixie Japanese Maple | #7 |
| Acer p. 'Tsuma Gaki' / Upright Green/Red Leaf Japanese Maple | #5 |
| Acer p. d. 'Crimson Queen' / Crimson Weeping Japanese Maple | #10 |
| Acer p. d. 'Crimson Queen' / Crimson Weeping Japanese Maple | 36-42" |
| Acer p. d. 'Crimson Queen' / Crimson Weeping Japanese Maple | #95 |
| Acer p. 'Shisigashira' / Shisigashira Japanese Maple | #10 |
| Acer p.d 'Otto's Dissectum' / Otto's Japanese Maple | 30-36" |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | #5 |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | #10 |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | #15 36-42" |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | 24-30" B&B |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | 30-36" B&B |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | 36-42" |
| Acer p.d 'Tamukayama' / Tamukeyama Laceleaf Japanese Maple | 3-4' |
| Acer pla. 'Crimson King' / Crimson King Norway Maple | #15 |
| Acer pla. 'Crimson King' / Crimson King Norway Maple | 1.5" |
| Acer pla. 'Crimson King' / Crimson King Norway Maple | 1.75" |
| Acer pla. 'Crimson King' / Crimson King Norway Maple | 2" |
| Acer pla. 'Crimson Sentry' / Upright Red Norway Maple | 2.5" |
| Acer pla. 'Royal Red' / Royal Red Norway Maple | #15 |
| Acer r. 'Armstrong Gold' / Armstrong Gold Maple | 2" |
| Acer r. 'Brandywine' / Brandywine Red maple | 1.75" |
| Acer r. 'Brandywine' / Brandywine Red maple | 2" |
| Acer r. 'Brandywine' / Brandywine Red maple | 2.5" |
| Acer r. 'October Glory' / October Glory Red Maple | 2.5" |
| Acer r. 'Sun Valley' / Sun Valley Red Maple | #15 |
| Acer r. 'Sun Valley' / Sun Valley Red Maple | #25 |
| Acer s. 'Fall Fiesta' / Fall Fiesta Sugar Maple | 2" |
| Acer s. 'Legacy' / Legacy Sugar Maple | 2" |
| Acer s. 'Commemoration' / Commemoration Sugar Maple | 2" |
| Acer saccharum / Sugar Maple | 3" |
| Acer tru. 'Warrenred' / Pacific Sunset Maple | 2" |
| Acer x f. 'Armstrong / Armstrong Upright Maple | #10 |
| Acer x f. 'Armstrong / Armstrong Upright Maple | 2" |
| Acer x f. 'Armstrong / Armstrong Upright Maple | 2.5" |
| Acer x f. 'Celebration' / Celebration Maple | 2.5" |
| Acer x f. 'Jeffers Red' / Autumn Blaze Maple | #15 |
| Acer x f. 'Jeffers Red' / Autumn Blaze Maple | #20 |
| Acer x f. 'Jeffers Red' / Autumn Blaze Maple | #25 |
| Acer x f. 'Jeffers Red' / Autumn Blaze Maple | 2" |
| Acer x f. 'Jeffers Red' / Autumn Blaze Maple | 2.5" |
| Acer x f. 'Jeffers Red' / Autumn Blaze Maple | 3" |
| Aesculus x carnea 'Fort McNair' / Fort McNair Horsechestnut Tree | #15 |
| Amelanchier g. 'Robin Hill' / Robin Hill Serviceberry | 1.75" |
| Amelanchier g. 'Robin Hill' / Robin Hill Serviceberry | 2" |
| Amelanchier laevis / Allegheny Serviceberry | 5-6' ms |
| Amelanchier laevis / Allegheny Serviceberry | 7-8' ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | #10 ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | #15 ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | #15 ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | #25 ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | 6'-7' ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | 7-8' ms |
| Amelanchier x g. 'Autumn Brilliance' / Autumn Brilliance Serviceberry | 8-9' ms |
| Asimina triloba / American Paw Paw Tree | #15 |
| Betula n. 'Dura Heat' / Dura Heat River Birch | 10-12' |
| Betula n. 'Heritage' / Heritage River Birch | 8'-10' |
| Betula p. 'Whitespire' / White Spire Birch | #15 Tree |
| Betula p. 'Whitespire' / White Spire Birch | 10-12' ms |
| Betula p. 'Whitespire' / White Spire Birch | 14-16' ms |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | #10 |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | #10 |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | #15 |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | #20 |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | 2" |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | 2.5" |
| Carpinus b. 'Fastigiata' / Upright European Hornbeam | 3" |
| Carpinus b. 'Frans Fontaine' / Franz Fountaine Columnar Hornbeam | #20 |
| Carpinus b. 'Frans Fontaine' / Franz Fountaine Columnar Hornbeam | #25 |
| Carpinus b. 'Frans Fontaine' / Franz Fountaine Columnar Hornbeam | 1.75" |
| Carpinus b. 'Frans Fontaine' / Franz Fountaine Columnar Hornbeam | 2" |
| Carpinus b. 'Frans Fontaine' / Franz Fountaine Columnar Hornbeam | 3" |
| Carpinus b. 'Lucas '/ Lucas Upright European Hornbeam | 2.5" |
| Carpinus caroliniana / American Hornbeam | 2" |
| Cedrus atl. Glauca Pendula' / Weeping Blue Atlas Cedar SERPENTINE | #10 4/5' |
| Cedrus atl. Glauca Pendula' / Weeping Blue Atlas Cedar SERPENTINE | 4-5' B&B |
| Cedrus atl 'Glauca' / Blue Atlas Cedar | #20 |
| Cercidiphyllum japonica / Katsura Tree | 5-6' |
| Cercis canadensis / Eastern Redbud | #10 |
| Cercis canadensis / Eastern Redbud | #15 |
| Cercis canadensis / Eastern Redbud | #15 ms |
| Cercis canadensis / Eastern Redbud | #20 |
| Cercis canadensis / Eastern Redbud | 1.5" |
| Cercis canadensis / Eastern Redbud | 1.75" |
| Cercis canadensis / Eastern Redbud | 2" |
| Cercis canadensis / Eastern Redbud | 3" |
| Ceris c. 'Alba' / White Eastern Redbud | #10 |
| Cercis c. 'Appalachian Red' / Dark Pink/Red Redbud | 1.75" |
| Cercis c. 'Flame Thrower' / Flame Thrower Redbud | #10 |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | #10 |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | #15 |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | 1.5" |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | 1.75" |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | 2" |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | 2.5" |
| Cercis c. 'Forest Pansy' / Forest Pansy Redbud | 3" |
| Cercis c. 'Golden Falls' / Weeping Golden Falls Redbud | #15 |
| Cercis c. 'Hearts of Gold' / Hearts of Gold Redbud | #10 |
| Cercis c. 'Lavender Twist'/Lavender Twist Redbud | #15 |
| Cercis c. 'Rising Sun' / Rising Sun Eastern Redbud | #10 |
| Cercis c. 'Ruby Falls / Ruby Falls weeping Redbud | #15 |
| Cercis c. 'Ruby Falls / Ruby Falls weeping Redbud | 1.5" |
| Cercis c. 'Ruby Falls / Ruby Falls weeping Redbud | 1.75" |
| Cercis c. 'Ruby Falls / Ruby Falls weeping Redbud | 2" |
| Cercis c. 'Ruby Falls / Ruby Falls weeping Redbud | 2.5" |
| Cercis c. 'Sparkling Wine' / Sparkling Wine Redbed | #15 |
| Chamaecyparis n. 'Green Arrow'/Weeping Alaskan Cedar | 6-7' |
| Chamaecyparis n. 'Pendula Glauca' / Weeping Blue Alaskan Cedar | 5-6' B&B |
| Chamaecyparis n. 'Pendula Glauca' / Weeping Blue Alaskan Cedar | 7-8' B&B |
| Chamaecyparis n. 'Glauca' / Blue Alaskan Cedar | 7-8' |
| Chamaecyparis obt. 'Nana Gracilis' / Dwarf Hinoki Cypress | 12-15" Std |
| Chamaecyparis obt. 'Wells Special' / Wells Special Hinoki Cypress | #10 |
| Chionanthus virginicus / White Fringe Tree | 6-7' |
| Cladrastis kentukea / American Yellowwood | 2.5" |
| Cornus alternifolia / Pagoda Dogwood | 8-10' |
| Cornus f. 'Cherokee Brave' / Cherokee Brave Dogwood | #15 |
| Cornus f. 'Cherokee Princess' / White flowering Dogwood | 5' |
| Cornus f. 'Cherokee Princess' / White flowering Dogwood | 1.5" |
| Cornus f. 'Cherokee Princess' / White flowering Dogwood | 2" |
| Cornus f. 'Cherokee Princess' / White flowering Dogwood | 2.5" |
| Cornus f. 'Rubra'/ Pink Flowing Dogwood | #15 |
| Cornus kousa 'Galzam' / Galilean Chinese Dogwood | 2" |
| Cornus kousa 'Chinensis' / Kousa Dogwood | 6-7' MS |
| Cornus kousa 'Chinensis' / Kousa Dogwood | 8-9' MS |
| Cornus kousa 'Chinensis' / Kousa Dogwood | 1.75" |
Trees: The Foundation of a Thriving Landscape
Trees play a crucial role in creating a healthy and beautiful outdoor environment. Here's why you might consider adding trees to your property:
- Increased property value
- Improved air quality
- Natural cooling and energy savings
- Wildlife habitat creation
- Erosion control
- Enhanced privacy and noise reduction
- Seasonal beauty and visual interest
Privacy Trees:
Good options include Arborvitae, Junipers, Pine and Spruce. Deciduous trees like Birch, Hornbeam, Magnolia and Serviceberry
With over 4 acres of trees, shrubs, annuals, and perennials, Kurtz Bros. Mulch & Soils has the perfect tree to meet your landscaping goals and complement your outdoor space.
Why Choose Kurtz Bros. Mulch & Soils
When it comes to selecting and purchasing trees for your property, Kurtz Bros. Mulch & Soils stands out as the premier choice in Central Ohio. Here's why our customers trust us:
- Next-business-day responses to inquiries
- Over 35 years of experience in the nursery and garden industry
- Established in 1990, with a long-standing reputation for quality
- Locally and family-owned business committed to community values
- 5 convenient locations to serve you better
- Same-day pickup orders available
- Next-business-day delivery for your convenience
Our knowledgeable staff is ready to assist you in selecting the perfect trees for your landscape, ensuring they thrive in Central Ohio's climate and soil conditions.
Contact Us
Ready to elevate your landscape with beautiful, healthy trees? Our team at Kurtz Bros. Mulch & Soils is here to help you every step of the way. From selection to planting advice, we're committed to your satisfaction and the success of your outdoor space.
Contact us today to discuss your tree needs and discover how we can help you create the landscape of your dreams.
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
- Bullet text
Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.Title or Question
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.

CP #1 Headline
CP #1 Body
CP #1 CTA Lead-in
Not valid with any other offers or promotions. Restrictions apply.
Must mention this coupon at the time of scheduling.
Gallery Heading H2
Reviews




